Transparent Pricing — No Surprises, No Negotiation
At Heritage & Co., every price you see is the price you pay. No inflated RRPs, no "was R40,000 now R22,000" theatre, no haggling required. Our pricing reflects the true cost of precision-engineered stones in solid gold — nothing more.
We publish our full price range here so you can shop with confidence, compare properly, and decide what's right for you without sales pressure.
Moissanite Engagement Rings
Aeterna Collection — 10K & 14K Gold
| Ring | Stone | Metal | Price |
|---|---|---|---|
| Brilliant-Cut Solitaire, Hidden Halo | 2ct Moissanite D/VVS1 | 10K Gold | R15,000 |
| Dutch Marquise-Cut Solitaire | 2ct Moissanite D/VVS1 | 10K Gold | R17,000 |
| Dutch Marquise-Cut Solitaire | 2ct Moissanite D/VVS1 | 14K Gold | R21,500 |
Aeterna Collection — further settings, 14K & 18K Gold
| Ring | Stone | Metal | Price |
|---|---|---|---|
| Oval-Cut Solitaire | 3ct Moissanite D/VVS1 | 14K Gold | R23,000 |
| Oval-Cut Halo Pavé | 2ct Moissanite D/VVS1 | 14K Gold | R21,500 |
| Oval-Cut Tulip Solitaire | 2ct Moissanite D/VVS1 | 14K Gold | R20,000 |
| Oval-Cut Wide Band Solitaire | 5ct Moissanite D/VVS1 | 14K Gold | R27,000 |
| Oval-Cut Trilogy Pear | 2ct Moissanite D/VVS1 | 14K Gold | R22,500 |
| Cushion-Cut Solitaire | 3ct Moissanite D/VVS1 | 14K Gold | R17,500 |
| Cushion-Cut Pavé | 2ct Moissanite D/VVS1 | 14K Gold | R18,000 |
| Cushion-Cut Bezel | 2ct Moissanite D/VVS1 | 14K Gold | R22,500 |
| Cushion-Cut Bezel | 2ct Moissanite D/VVS1 | 18K Gold | R31,500 |
| Marquise-Cut Solitaire | 2ct Moissanite D/VVS1 | 14K Gold | R23,000 |
| Marquise-Cut Pavé | 2ct Moissanite D/VVS1 | 14K Gold | R23,000 |
| Emerald-Cut Solitaire | 3ct Moissanite D/VVS1 | 14K Gold | R22,500 |
| Emerald-Cut Pavé | 2ct Moissanite D/VVS1 | 14K Gold | R18,000 |
Lab Grown Diamond Engagement Rings
Claritas Collection — 14K & 18K Gold (18K prices shown)
| Ring | Stone | Metal | Price |
|---|---|---|---|
| Round-Cut, Full Pavé | 1ct Lab Diamond D/VVS1 IGI | 18K Gold | R32,000 |
| Round-Cut Solitaire | 1.5ct Lab Diamond D/VVS1 IGI | 18K Gold | R36,000 |
| Round-Cut, Full Pavé | 2ct Lab Diamond D/VVS1 IGI | 18K Gold | R52,000 |
| Oval-Cut, Shoulder Cluster | 1.5ct Lab Diamond D/VVS1 IGI | 18K Gold | R39,500 |
| Oval-Cut, Hidden Halo | 1.5ct Lab Diamond D/VVS1 IGI | 18K Gold | R35,000 |
| Oval-Cut | 2.5ct Lab Diamond D/VVS1 IGI | 18K Gold | R53,500 |
| Oval-Cut, Split Shank | 2.5ct Lab Diamond D/VVS1 IGI | 18K Gold | R60,500 |
| Oval-Cut, Pavé | 3.5ct Lab Diamond D/VVS1 IGI | 18K Gold | R85,500 |
| Cushion-Cut, Full Bezel | 2ct Lab Diamond D/VVS1 IGI | 18K Gold | R48,000 |
| Elongated Cushion, Hidden Halo | 2ct Lab Diamond D/VVS1 IGI | 18K Gold | R48,500 |
| Elongated Cushion, Hidden Halo, ¾ Pavé | 1.5ct Lab Diamond D/VVS1 IGI | 18K Gold | R37,000 |
| Elongated Cushion, Wide Band | 2ct Lab Diamond D/VVS1 IGI | 18K Gold | R58,500 |
| Elongated Cushion, Hidden Halo | 4ct Lab Diamond D/VVS1 IGI | 18K Gold | R63,000 |
| Elongated Cushion, Crisscut | 3ct Lab Diamond D/VVS1 IGI | 18K Gold | R58,500 |
| Elongated Cushion, Old-Mine Cut | 3ct Lab Diamond D/VVS1 IGI | 18K Gold | R63,000 |
| Emerald-Cut, Full Bezel | 2ct Lab Diamond D/VVS1 IGI | 18K Gold | R50,000 |
| Emerald-Cut, Hidden Halo | 2.5ct Lab Diamond D/VVS1 IGI | 18K Gold | R48,500 |
| Pear-Cut, Hidden Halo | 2ct Lab Diamond D/VVS1 IGI | 18K Gold | R46,000 |
| Radiant-Cut, Cathedral | 5ct Lab Diamond D/VVS1 IGI | 18K Gold | R95,500 |
Insignia Collection — 18K Gold & Platinum
| Ring | Stone | Metal | Price |
|---|---|---|---|
| Marquise-Cut, Three-Stone | 1.5ct Lab Diamond D/VVS1 IGI | 950 Platinum | R40,000 |
| Marquise-Cut, Three-Stone | 1.5ct Lab Diamond D/VVS1 IGI | 18K Gold | R49,000 |
| Emerald-Cut, Trilogy | 2ct Lab Diamond D/VVS1 IGI | 950 Platinum | R55,500 |
| Marquise-Cut, Hidden Halo | 3.5ct Lab Diamond D/VVS1 IGI | 18K Gold | R79,000 |
What's Included in Every Ring
- Solid gold setting (10K, 14K, or 18K depending on collection)
- IGI certification (lab diamond) or GRA certification (moissanite) — D/VVS1/Excellent grade only
- Luxury gift packaging
- Nationwide delivery — discreet, insured
Moissanite vs Lab Grown Diamond — Price Comparison
| Feature | Moissanite (Aeterna) | Lab Diamond (Claritas) |
|---|---|---|
| Starting price | R16,000 | R25,500 (14K) / R32,000 (18K) |
| Stone | GRA-certified moissanite | IGI-certified lab diamond |
| Metal | 14K & 18K solid gold | 14K & 18K solid gold |
| Certification | GRA (D, VVS1) | IGI (D, VVS1) |
| Best for | Maximum size, brilliant fire | Diamond prestige, premium gift |
Frequently Asked Questions
Are Heritage & Co. prices negotiable?
No. Our prices are fixed and published openly. We don't inflate prices to create the illusion of a discount — what you see is an honest price for a premium product.
Is there a payment plan?
You can pay in full by card, Apple Pay, Google Pay or instant EFT. At checkout you can also choose Stitch Pay Later, an independent buy-now-pay-later provider that splits a purchase into interest-free instalments (two to six) with no sign-up required; eligibility and terms are set by Stitch, not by us. Heritage & Co. does not run its own payment plan or lay-by. Message us on WhatsApp if you would like help choosing.
Do prices include any taxes?
Yes. The price you see is the price you pay. Heritage & Co. is not VAT-registered, so no VAT is added at checkout.
How do your prices compare to mined diamond rings?
A comparable mined diamond ring (1ct, D/VS1, 18K gold) typically retails for R80,000–R150,000+ in South Africa. Our Claritas lab grown diamond equivalent starts at R25,500 (14K) / R32,000 (18K) — the same stone quality, without the mining premium.
Do you offer custom sizes?
All rings are made to order in your ring size. Standard US/UK sizes 4 / I to 10 / U are available with no additional charge. Contact us for sizes outside this range.
































































































